(ATC-1000) TCP/IP To RS-232/422/485 Converter, (Discontinued, use ATC-1200 instead)
【Product Overview】
The ATC-1000 is a RS232/RS485 to TCP/IP converter integrated with a robust system and network management features designed for industrial equipment to be accessed and controlled via Intranet or Internet. By integrating RTOS (Real Time Operating System) and complete TCP/IP protocol stack capability, ATC’s ATC-1000 provides not only a robust and high performance system to make your device connecting to Network, but also ease installation and Internet access. The ATC-1000 Web Configurator is a breeze to operate and totally independent of the operating system platform you use
【Product Features】
- RS-232/422/485 3 in 1 interface
- Support 10/100Mbps Ethernet port
- Supports 4-wire and 2-wire RS-485 work mode
- Automatic data direction control on RS-485
- Supports 24VDC industrial power supply
- Terminal block easily for RS-422/485 installation
- Configure via webpage and windows utility
- Supports virtual serial port,TCP Server/Client and UDP work mode
- Built-in watchdog, system never halt.
- CE, RoHS and FCC Certifications
【Product Parameters】
Serial Interface | |||
Interface Type | RS-232/485/422 3 in 1 | ||
Data Rate | 300 bps to 230.4 Kbps | ||
Data Length | 5,6,7,8 bits | ||
Parity | Odd, Even, None, Space, Mark | ||
Stop Bits | 1,1.5,2 bits | ||
Flow Control | None, Hardware: RTS/CTS | ||
Connector | RS-232 | DB-9 male | |
RS-485/422 | 6-pin Terminal block | ||
Serial Line Protection | 15 KV ESD and 600W Surge protection | ||
Network Interface | |||
Interface Type | Ethernet 10/100Mbps (Auto-Sensing), Half/Full Duplex | ||
Connector | 8-pin RJ-45 | ||
Magnetic Isolation Protection | Built-in 1.5KV | ||
Software | |||
Network Protocols | TCP,UDP,DHCP Client, HTTP Server, DNS Client | ||
Configure Options | Web Page,Windows Utility | ||
Security | Username and Password for Webpage management | ||
Backup and Restore Configuration | Yes | ||
OS support | Windows95/98/ME/NT/2000/XP/2003/WIN7/WIN8/WIN10 | ||
System | |||
CPU | 16 bit CPU, 100MHz | ||
Memory | 256KB ROM, 768KB SDRAM | ||
LED Indicators | LINK | 10/100Base-TX Link & Activity Indicator | |
ACT | Date Transmitting between Serial and Ethernet | ||
PWR | Power indicator | ||
Power Supply | 9~24VDC (Power consumtion : 250mA max) | ||
Physical Characteristics | |||
Installation | DIN-Rail Mounting | ||
Housing | Iron (1mm) | ||
Weight | 0.45Kg | ||
Dimensions | Without ears | 100 × 67 × 26 mm(3.94 × 2.64 × 1.02 in) | |
With ears | 100 × 86 × 26 mm(3.94 × 3.39 × 1.02 in) | ||
Environmental Limits | |||
Operating Temperature | -20 ~ 70°C (-4 ~ 158°F) | ||
Storage Temperature | -40 ~ 85°C (-40 ~ 176°F) | ||
Ambient Relative Humidity | 5% to 95%(non-condensing) | ||
Standards and Certifications | |||
RoHS, CE, FCC |
【Product Size Chart】
(1)
(2)
(3)
【Product Applications】
Company products are widely applied and electric power, industrial control, telecommunications, commerce, banking, insurance, security, smart cards and other industries, the company sold products, complete, cost-effective.ATC-1000 is an industrial Ethernet serial servers, with three-in-one functionality, lightning protection, support for many network protocols and adaptability, at a relatively harsh conditions also can work as usual, such as: oil, dams, steel mills, iron works, and so on. . .
【Packing Checklist】
ATC-1000 unit | 1PCS |
Documentation and software CD | 1PCS |
Power adapter (EU、SU、AU、CN)9v@1A | 1PCS |
ATC-1000Instructions Book | 1PCS |
Reviews
There are no reviews yet.